Pioneers in the industry, we offer ground penetrating radar survey service, gpr survey, ground penetrating radar survey services, drone survey service, dgps survey service and topographic survey service from India.
₹ 15000 / Project Get Latest Price
| Antenna Options | Dual polarization antennas |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Ground Penetrating Radar Survey Service |
| Duration | 1 Week |
₹ 18000 / Project Get Latest Price
| Location Type | Open Ground / Field |
| Antenna Options | Shielded antennas |
| Usage/Application | Underground Utility Mapping |
| Service Type | GPR Survey And Mapping Services |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Duration | 1 Week |
| Service Location | Pan India |
₹ 17000 / Project Get Latest Price
| Usage/Application | Industrial Use |
| Model Name/Number | 450 MAh |
| Antenna Footprint | Wifi |
| Features | AI |
| GNSS | RTK Receiver |
Minimum order quantity: 1 Project
₹ 60 / Acre Get Latest Price
| Aerial Platform Type | Drone (UAV) |
₹ 4000 / Km Get Latest Price
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Service Type | DGPS Survey Service |
| Duration | 1 Week |
| Mode Of Report | CSV File |
We are engaged in offering DGPS Survey Service to our clients. Our range of all services is widely appreciated by our clients.
₹ 4500 / Km Get Latest Price
| Survey Type | Land Survey |
| Way of Survey | Causal Research |
| Payment Mode | Online/Offline |
| Service Mode | Offline |
| Service Type | Topographic Survey Service |
We are engaged in offering Topographic Survey Service to our clients. Our range of all services is widely appreciated by our clients.
Get Latest Price
| Geographic Area | Rural |
| Service Location | Pan India |
| Service Mode | Offline |
| Service Type | Contour Survey Service |
| Payment Mode | Online/Offline |
| Service Duration | 1 Week |
We are engaged in offering Contour Survey Service to our clients. Our range of all services is widely appreciated by our clients.
Get Latest Price
| Type of pipeline | Oil |
Minimum order quantity: 1 Km
Get Latest Price
| Aerial Platform Type | Drone (UAV) |
| Service Location | Pan India |
| Service Mode | Offline |
| Payment Mode | Online/Offline |
| Service Type | Survey Mapping Service |
| Duration | 1 Week |
| Mode Of Report | 3D |
Saurabh Sharma (CEO)
Arc Geodesy Private Limited
First Floor, 32, Rambagh Colony, Govindpuram
Ghaziabad - 201013, Uttar Pradesh, India